Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
26 Alberto Kyn Elite Knight 8 4200
27 Heladito Tercero Paladin 8 4200
28 Frederik Dz Elite Knight 8 4200
29 Frederik Druid Elder Druid 8 4200
30 Rompe Madres Sorcerer 8 4200
31 Evilcorz Elder Druid 8 4200
32 Ghost Archer Paladin 8 4200
33 Lexico Druid 8 4200
34 Zxley Master Sorcerer 8 4200
35 Lord Paulistinh Knight 8 4200
36 Zickh Druid 8 4200
37 Red Hunter Knight 8 4200
38 Kxluy Paladin 8 4200
39 Small Lulu Paladin 8 4200
40 Nineteen Sorcerer 8 4200
41 Eighteen Elite Knight 8 4200
42 Remus Knight 8 4200
43 Kabal Sorcerer 8 4200
44 Lady Dark Sorcerer 8 4200
45 Neognimare Knight 8 4200
46 Demitry God Druid 8 4200
47 Viejonx Royal Paladin 8 4200
48 Melek Taus Druid 8 4200
49 Toro Max Knight 8 4200
50 Lord Morbius Royal Paladin 8 4200
» Pages:123
» Results: 53
Monster of the Week Monster Pedestal Box
Tops Lvl
PlayerLevelVoc
Zega305MS
Cirin304EK
Shadow Bolt255RP
Micki248RP
Teest235D