Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Zega Master Sorcerer 305 464880378
2 Cirin Elite Knight 304 460994388
3 Shadow Bolt Royal Paladin 255 270212370
4 Micki Royal Paladin 248 249637778
5 Teest Druid 235 212140580
6 Nariz De Iohan Royal Paladin 8 4200
7 Batolokos Royal Paladin 8 4200
8 Arkharius Master Sorcerer 8 4200
9 Alba Izar Elite Knight 8 4200
10 Perro Pelon Elder Druid 8 4200
11 Pousaira Elite Knight 8 4200
12 Glorius Knight 8 4200
13 Atrzfullpistola Knight 8 4200
14 Atrzfull Paladin 8 4200
15 Pentazero Knight 8 4200
16 Lisz Knight Knight 8 4200
17 Smakkinaman Paladin 8 4200
18 Nostalgia Knight 8 4200
19 Xhaxhis Knight 8 4200
20 Alxdmon Knight 8 4200
21 Kinazera Tanker Knight 8 4200
22 Seigrand Paladin 8 4200
23 Peach Paladin 8 4200
24 Rosalina Sorcerer 8 4200
25 Alberto Sorcerer 8 4200
» Pages:123
» Results: 53
Monster of the Week Monster Pedestal Box
Tops Lvl
PlayerLevelVoc
Zega305MS
Cirin304EK
Shadow Bolt255RP
Micki248RP
Teest235D